| Select Grade | Rustic Grade | |
| Minimum Yield | 83 1/3% Clear | 75% Sound |
| Minimum Cutting Size | 4" x 5' or 3" x 7' | 3" x 3' or 4" x 2' |
| Applications | Long Clear Cuttings | Rustic or Knotty Cuttings |
| Common Uses | Mouldings, Cabinets | Flooring, Doors |
|
Yellow Birch Color Variations Explained |
|
| Sap vs. Heart | Sapwood is the outside or the living part of the tree. The heartwood comes from the center of the tree and was not living at the time that the tree was cut down. Birch sapwood ranges from white to creamy white. Birch heartwood ranges from dark brown to reddish dark brown in color. |
| Sap Birch | Has white sap cuttings on the face of the board. |
| Natural Birch | Has a "Calico appearance" of both heart and sapwood for a unique look. |
| Red Birch | Is Yellow Birch that is pulled for Heart Face cuttings. The Heartwood is typically reddish-brown. |
Wood Vendors offers Red Birch lumber in in 4/4 thickness, FSC Certified, dimension and mouldings
More Birch Information
|
Red Birch (Betula alleghaniensis) Lumber Grading Rules |
|
Our member mills use the NHLA Grading Rules For Red Birch Lumber (pages 6-22) as a minimum requirement. Wood Vendors provides hardwood lumber tailored to your specific needs. Call one of our Maple Hardwood experts today. 1-877-983-6367 |






