4/4 Myrtlewood Lumber
| 4/4 Myrtlewood Lumber Prices as of : February 6, 2012 | ||||
| Description | 1000+ (BF) | 500-999 (BF) | 250-499 (BF) | 100-249 (BF) |
|---|---|---|---|---|
| 4/4 Myrtlewood, Select and Better | $4.95 | $5.50 | $6.25 | $6.75 |
| 4/4 Mytlewood, #1 Shop | $2.95 | $4.00 | $4.75 | $5.50 |
| 4/4 Myrtlewood, #2 Rustic | $2.50 | $3.00 | $3.75 | $4.25 |
| 5/4 Myrtlewood Lumber, Mill Run | $3.25 | $3.75 | $4.50 | $5.00 |
| 6/4 Myrtlewood Lumber, Mill Run | $5.75 | $6.25 | $7.00 | $7.50 |
| 8/4 Myrtlewood Lumber, Mill Run | $6.50 | $7.00 | $7.75 | $8.25 |
Call the Myrtlewood Experts at 1-877-320-9663 or Buy on-line
Buy on-line> Enter the Board Footage into box below and click "Quote or Buy"
Final prices are calculated during the Quote or Buy Process based on volume.
Take Me to Myrtlewood Lumber Grade Rules, Pictures & Uses
Customer Reviews:
There are yet no reviews for this product.Please log in to write a review.
Recently Viewed Products
- 6/4 Lyptus Lumber (Category: Hardwood Lumber)
- Honduras Rosewood Lumber (Category: Hardwood Lumber)
- 4/4 Cherry Lumber (Category: Hardwood Lumber)
- 4/4 Lyptus Lumber (Category: Hardwood Lumber)
- 10/4 Alder Lumber (Category: Hardwood Lumber)



